Plate Solve Can't Find - ASTAP

smithn00
Posts: 75
Joined: Fri Jan 04, 2019 2:29 pm

Plate Solve Can't Find - ASTAP

#1

Post by smithn00 »

Astap is installed at c:\program files\astap and works well as a stand-alone. Calling it from SharpCap[ results in "Can't find file C:\users\name\app data\local\temp\long string of characters.
chongo228
Posts: 204
Joined: Fri Nov 24, 2017 3:34 am

Re: Plate Solve Can't Find - ASTAP

#2

Post by chongo228 »

I hope this will help...

viewtopic.php?f=19&t=2821
smithn00
Posts: 75
Joined: Fri Jan 04, 2019 2:29 pm

Re: Plate Solve Can't Find - ASTAP

#3

Post by smithn00 »

I have installed Astap at both of those locations. Same result, "Can't find..."
User avatar
admin
Site Admin
Posts: 13296
Joined: Sat Feb 11, 2017 3:52 pm
Location: Vale of the White Horse, UK
Contact:

Re: Plate Solve Can't Find - ASTAP

#4

Post by admin »

Hi,

could you post the full log that will include (hopefully) the full error message.

Thanks, Robin
smithn00
Posts: 75
Joined: Fri Jan 04, 2019 2:29 pm

Re: Plate Solve Can't Find - ASTAP

#5

Post by smithn00 »

Any log I can find does not seem to contain any reference to Astap. Where would that log be? Would a screen capture be of value?
User avatar
admin
Site Admin
Posts: 13296
Joined: Sat Feb 11, 2017 3:52 pm
Location: Vale of the White Horse, UK
Contact:

Re: Plate Solve Can't Find - ASTAP

#6

Post by admin »

Hi,

when I use astap as the plate solving engine I get something like this in the log (select the help menu in SharpCap and choose 'show log')

Code: Select all

Info:	15:54:23.8689565 Thread:#1 SharpCap.ViewModels.PlateSolveAndResync+<SolveAndSync>d__7.MoveNext() :: Before plate solving mount points to RA=11:30:13,Dec=84:09:22N
Debug:	15:54:23.8698633 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveFrameAsync>d__4.MoveNext() :: Started
Info:	15:54:23.8708422 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveFrameAsync>d__4.MoveNext() :: Astap temp folder set to C:\Users\robin\AppData\Local\Temp\2edced22-d413-4ae5-9517-240bb3561609 
Info:	15:55:05.2569865 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: Plate solving log:
Info:	15:55:05.2569865 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 
Info:	15:55:05.2569865 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:33  Warning, too small image!! 
Info:	15:55:05.2569865 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:33  Trying FOV: 9.5
Info:	15:55:05.2569865 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:36  527 stars selected and 353 tetrahedrons selected in the image. 494 database stars required for the square search field of 9.5°. Search window at 100% based on the number of tetrahedrons. Step size at 100% of image height
Info:	15:55:05.2569865 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:36  Using star database v17
Info:	15:55:05.2569865 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:36  Trying FOV: 6.3
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:38  527 stars selected and 353 tetrahedrons selected in the image. 494 database stars required for the square search field of 6.3°. Search window at 100% based on the number of tetrahedrons. Step size at 100% of image height
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:38  Using star database v17
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:38  Trying FOV: 4.2
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:41  527 stars selected and 353 tetrahedrons selected in the image. 494 database stars required for the square search field of 4.2°. Search window at 100% based on the number of tetrahedrons. Step size at 100% of image height
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:41  Using star database v17
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:41  Trying FOV: 2.8
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:43  527 stars selected and 353 tetrahedrons selected in the image. 494 database stars required for the square search field of 2.8°. Search window at 100% based on the number of tetrahedrons. Step size at 100% of image height
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:43  Using star database v17
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:43  Trying FOV: 1.9
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:46  527 stars selected and 353 tetrahedrons selected in the image. 494 database stars required for the square search field of 1.9°. Search window at 100% based on the number of tetrahedrons. Step size at 100% of image height
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:46  Using star database v17
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:46  Trying FOV: 1.3
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:49  527 stars selected and 353 tetrahedrons selected in the image. 494 database stars required for the square search field of 1.3°. Search window at 100% based on the number of tetrahedrons. Step size at 100% of image height
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:49  Using star database v17
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:50  Trying FOV: 0.8
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:52  527 stars selected and 353 tetrahedrons selected in the image. 494 database stars required for the square search field of 0.8°. Search window at 100% based on the number of tetrahedrons. Step size at 100% of image height
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:52  Using star database v17
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:56  Trying FOV: 0.6
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:59  527 stars selected and 353 tetrahedrons selected in the image. 494 database stars required for the square search field of 0.6°. Search window at 100% based on the number of tetrahedrons. Step size at 100% of image height
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:54:59  Using star database v17
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:55:05  Warning, reached maximum magnitude of star database!
Info:	15:55:05.2579636 Thread:#1 SharpCap.ImageProcessing.AstapPlateSolver+<SolveImpl>d__5.MoveNext() :: 15:55:05  No solution found!  :(
If you can't make anything appear in the log then a screenshot showing all the error text would be helpful.

SharpCap looks for the Astap executable in c:\Program Files\Astap\Astap.exe and c:\Program Files (x86)\Astap\Astap.exe

Cheers, Robin
smithn00
Posts: 75
Joined: Fri Jan 04, 2019 2:29 pm

Re: Plate Solve Can't Find - ASTAP

#7

Post by smithn00 »

Hope this helps
Log_2020-07-04T12_20_29-8708.zip
(308.77 KiB) Downloaded 122 times
Astap screen shot.jpg
Astap screen shot.jpg (387.58 KiB) Viewed 2712 times
User avatar
admin
Site Admin
Posts: 13296
Joined: Sat Feb 11, 2017 3:52 pm
Location: Vale of the White Horse, UK
Contact:

Re: Plate Solve Can't Find - ASTAP

#8

Post by admin »

Hi,

Thanks for that – I will have to dig further as I was not expecting it to fail like that. Or at least certainly if it did fail in this way I would have expected more information about the failure in the log!

Cheers, Robin
User avatar
admin
Site Admin
Posts: 13296
Joined: Sat Feb 11, 2017 3:52 pm
Location: Vale of the White Horse, UK
Contact:

Re: Plate Solve Can't Find - ASTAP

#9

Post by admin »

Hi,

I had a bit of a think about this – to get the error you are seeing, SharpCap must have found the Astap executable and been able to run it successfully. However after running it SharpCap didn't find the expected output log file which it uses to get the results of the plate solving.

I think the most likely cause of this is if you are perhaps using an out of date version of Astap that does not support the commandline options that SharpCap needs (the -log option). It looks like this was added in about September last year, so if you have a version that is older than that then maybe all that you need to do is to update Astap.

Thanks, Robin
smithn00
Posts: 75
Joined: Fri Jan 04, 2019 2:29 pm

Re: Plate Solve Can't Find - ASTAP

#10

Post by smithn00 »

I am using the latest version I know of. I am doing the plate solve in daylight. Could a "blank" image cause this problem?
Post Reply